Delight Dermatology Clinic
Verified4F, Building B, 509 Gangnam-daero, Seocho-gu, Seoul
Pricing
Prices include VAT. Revision procedures incur an additional 30% on top of the base price.
| Procedure | Duration | Price (KRW) |
|---|---|---|
| Ultherapy | ₩1,200,000 | |
| Thermage | ₩1,500,000 | |
| Onda Lifting | ₩600,000 | |
| Onda (Premium) | ₩1,500,000 | |
| Needle RF / Potenza | ₩450,000 | |
| V-Violet | ₩350,000 |
| Procedure | Duration | Price (KRW) |
|---|---|---|
| Sculptra | ₩700,000 | |
| Rejuran | ₩350,000 | |
| Juvelook | ₩250,000 | |
| PN/PDRN Booster | ₩700,000 | |
| Skin Booster | ₩2,000,000 |
| Procedure | Duration | Price (KRW) |
|---|---|---|
| Botox | ₩250,000 | |
| Filler | ₩150,000 | |
| Hyaluronic Acid Filler | ₩350,000 |
| Procedure | Duration | Price (KRW) |
|---|---|---|
| Laser Toning | ₩150,000 | |
| Pigment Laser | ₩180,000 | |
| Pore/Scar Treatment | ₩450,000 | |
| CO2 Laser | ₩30,000 | |
| Inmode | ₩90,000 | |
| Skin Care | ₩100,000 |
| Procedure | Duration | Price (KRW) |
|---|---|---|
| Hair Loss Treatment (PRP) | ₩500,000 | |
| Hair Stem Cell Treatment | ₩1,400,000 | |
| Stem Cell Treatment | ₩1,500,000 | |
| Stem Cell IV Therapy | ₩3,000,000 | |
| Hair Removal | ₩20,000 | |
| IV Therapy | ₩45,000 |
Clinic Introduction