Apex Plastic Surgery Clinic
Verified139-1, Teheran-ro, Gangnam-gu, Seoul (Han Jung-ang Tower 3F)
Pricing
Prices include VAT. Revision procedures incur an additional 30% on top of the base price.
| Procedure | Duration | Price (KRW) |
|---|---|---|
| Double Eyelid (Non-incision) | 20 min | ₩1,210,000 |
| Double Eyelid (Incision) | 50 min | ₩1,540,000 |
| Natural Adhesion | 50 min | ₩1,540,000 |
| Hybrid | 50 min | ₩1,540,000 |
| Outer Canthoplasty (Upper) | 20 min | ₩1,100,000 |
| Outer Canthoplasty (Lateral) | 20 min | ₩1,100,000 |
| Lower Eyelid (Conjunctival) | 20 min | ₩1,100,000 |
| Lower Eyelid (Conjunctival + Skin) | 30 min | ₩1,430,000 |
| Upper Eyelid Fat Removal | 15 min | ₩880,000 |
| Sub-brow Fat Removal | 30 min | ₩1,210,000 |
| Sub-brow Fat Repositioning | 40 min | ₩1,540,000 |
| Ptosis Correction (Non-incision) | 30 min | ₩1,870,000 |
| Ptosis Correction (Incision) | 30 min | ₩2,200,000 |
| Ptosis Correction (Incision, Premium) | 60 min | ₩2,750,000 |
| Forehead Lift (Endoscopic) | 60 min | ₩3,850,000 |
| Forehead Reduction | 60 min | ₩4,400,000 |
| Forehead Lift + Reduction | 60 min | ₩5,500,000 |
| Sub-brow Incision | 30 min | ₩1,650,000 |
| Upper Blepharoplasty (Incision) | 40 min | ₩2,530,000 |
| Revision Eye Surgery Base price +30% | - | - |
| Procedure | Duration | Price (KRW) |
|---|---|---|
| Alar Reduction (Incision) | 60 min | ₩1,540,000 |
| Bridge (Silicone) | 60 min | ₩2,200,000 |
| Tip (Autologous) | 60 min | ₩3,300,000 |
| Tip + Bridge (Silicone) | 120 min | ₩3,960,000 |
| Tip + Bridge (Fascia) | 120 min | ₩4,400,000 |
| Tip + Bridge + Septum | 150 min | ₩5,000,000 |
| Hump Nose Correction | 120 min | ₩4,840,000 |
| Deviated Nose + Osteotomy | 120 min | ₩5,500,000 |
| Rib Cartilage Graft | 200 min | ₩8,800,000 |
| Revision Rhinoplasty Base price +30% | - | - |
| Procedure | Duration | Price (KRW) |
|---|---|---|
| Breast Augmentation (Round / Submammary) | 90–120 min | ₩6,600,000 |
| Gynecomastia | 60 min | ₩3,520,000 |
| Breast Reduction | 180 min | ₩7,700,000 |
| Breast Lift + Implant | 200 min | ₩9,900,000 |
| Nipple Reduction | 30 min | ₩1,870,000 |
| Areola Reduction | 60 min | ₩3,300,000 |
| Implant Removal | 60 min | ₩2,200,000 |
| Procedure | Duration | Price (KRW) |
|---|---|---|
| Thread Lift (17cm) | 10 min | ₩1,870,000 |
| Face Lift (Basic) | 45–240 min | ₩7,700,000 |
| Face Lift (with Neck) | - | ₩8,800,000 |
| Neck Lift | - | ₩3,520,000 |
| Mini Incision Lift | 120 min | ₩6,600,000 |
| Ultrasound Toning | 15 min | ₩440,000 |
| Procedure | Duration | Price (KRW) |
|---|---|---|
| Per Area (excl. Forehead) | 30 min | ₩1,210,000 |
| Forehead or Temples | 50 min | ₩2,200,000 |
| Full Face (excl. Forehead) | 50 min | ₩2,200,000 |
| Full Face (incl. Forehead) | 60 min | ₩2,640,000 |
| Breast (1st session) | 120 min | ₩5,720,000 |
| Buttocks (1st session) | 90 min | ₩4,620,000 |
| Hands (both) | 50 min | ₩1,980,000 |
| PRP Add-on | - | ₩550,000 |
| Procedure | Duration | Price (KRW) |
|---|---|---|
| Submental (under chin) | 30 min | ₩1,320,000 |
| Arms (both) | 60 min | ₩3,300,000 |
| Abdomen (Upper + Lower) | 90 min | ₩4,400,000 |
| Inner Thighs | 60 min | ₩3,300,000 |
| Full Thighs | 180 min | ₩7,800,000 |
| Procedure | Duration | Price (KRW) |
|---|---|---|
| Filler (Korean / cc) | - | ₩330,000 |
| Filler (French / cc) | - | ₩440,000 |
| Filler Dissolver | - | ₩110,000 |
| Botox (Forehead / Glabella / Eye area) | - | ₩110,000 |
| Botox (Square Jaw) | - | ₩165,000 |
| Botox (Trapezius) | - | ₩396,000 |
| Procedure | Duration | Price (KRW) |
|---|---|---|
| Zygoma Reduction | 120 min | ₩5,500,000 |
| Chin Implant | 60 min | ₩3,300,000 |
| Lip Lift | 40 min | ₩2,200,000 |
| Corner Lip Lift | 30 min | ₩1,650,000 |
| Buccal Fat Removal | 30 min | ₩1,320,000 |
| Skin Booster | - | ₩220,000 |
| CO2 Laser | - | ₩165,000 |
Clinic Introduction